
Session Details | |
|---|---|
Session ID: | APP-BCA1624 |
Session Title: | Virtualizing Oracle: An Architectural and Performance Deep Dive |
Session Abstract: | The world has moved beyond wondering if critical workloads can be virtualized. The issue of interest today is how to maximize the benefit of virtualizing challenging workloads like Oracle databases. This session will take a detailed look at how and why Oracle runs better on vSphere than on hardware, and shows how you can analyze workloads to achieve similar results and be prepared to address typical operational issues. Michael Webster has recently completed an Oracle virtualization project at the University of Auckland with VMware Professional Services, and will highlight the most important characteristics of Oracle workloads in the Univeristy’s recently completedvirtualization project, and describe how these characteristics can be measured and accommodated before going live. Mark Achtemichuck is a VMware’s Performance Specialist, and will dive deeper into how vSphere architectural considerations are related to these key characteristics, and provide guidance on efficiently analyzing and responding to performance issues you may encounter in daily operation. |
Track: | Applications |
Session Type: | Breakout Session |
Duration: | 1 Hour |
Speaker(s): | Mark Achtemichuk,VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










