
VMworld 2010 Europe - VMware vSphere 4.1 Overview
Created on: Nov 13, 2010 1:49 PM by VMworld Team - Last Modified: Nov 13, 2010 1:50 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | TA9420 |
Session Title: | VMworld 2010 Europe - VMware vSphere 4.1 Overview |
Session Abstract: | This session will take a look at the latest release of the market’s most complete and robust virtualization platform, VMware vSphere™. Delivered in early Q3 of this year, vSphere 4.1 provides: 1) Dramatic expansion to the scale of the platform by supporting an unmatched number of virtual machines and virtualized hosts than ever before. This delivers “cloud scale” and supports the build out of private and/or public clouds at even lower operational costs. 2) New capabilities for the most efficient aggregation of all datacenter resources into an elastic pool of computing power that applications utilize on an as needed basis, to ensure SLAs are met. Specifically, this session will discuss the major highlights of the 4.1 release along providing real-world scenarios/use cases, performance statistics, and demonstrations. |
Track: | Technology and Architecture |
Session Type: | Breakout Session |
Duration: | 60 minutes |
Speaker(s): | Mike Adams, Sr. PMM, VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










