Head-to-Head Comparison: The VMware Advantage Over Microsoft for Building a Private Cloud
Created on: Sep 9, 2010 9:11 AM by VMworld Team - Last Modified: Sep 9, 2010 9:11 AM by Eric Nielsen
Session Details | |
|---|---|
Session ID: | MA7768 |
Session Title: | Head-to-Head Comparison: The VMware Advantage Over Microsoft for Building a Private Cloud |
Session Abstract: | VMware introduced its vision of the Private / Internal Cloud at VMworld 2009 to describe how we will help companies make IT more efficient, scalable, and flexible by transforming it into a cloud-like infrastructure. Because Private Clouds are so closely linked to virtualization, VMware has already enabled thousands of companies transform their infrastructure to a Private Cloud with minimal disruption to their business and IT processes. VMware’s overall cloud vision and strategy has proven to be so compelling for CIOs and IT managers that several other vendors have borrowed VMware’s message to describe how their offerings will also enable ‘cloud computing’. The inevitable marketing noise that has emerged can make it difficult for IT decision makers to sort through the hype and discern what different vendors actually deliver. This session’s objective is to discuss the characteristics of a Private Cloud and to compare the capabilities of VMware, Microsoft, and other solutions for building a Private Cloud to help companies to make fact-based decisions on where to invest. |
Track: | Private Cloud - Management |
Session Type: | Breakout Session |
Duration: | 60 minutes |
Speaker(s): | Mark Chuang, Group Manager, Product Marketing, VMware, Inc. Avinash Nayak, Product Marketing Manager, VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








