Tech Preview: Storage DRS
Created on: Jul 26, 2010 4:54 PM by VMworld Team - Last Modified: Sep 15, 2010 6:32 PM by Eric Nielsen
Session Details | |
|---|---|
Session ID: | TA7805 |
Session Title: | Tech Preview: Storage DRS |
Session Abstract: | In this session, we will provide a tech preview of technology our engineers are working on in the lab relating to automated management of virtual disks across storage devices. This work extends and adds to the vSphere 4.1 Storage I/O Control feature. The aim is to automate the tedious task of managing space and I/O load across a group of storage devices by intelligent initial placement and by using storage vMotion of virtual disks between data stores. This is analogous to how server DRS uses vMotion for CPU and memory load balancing. |
Track: | Technology and Architecture |
Session Type: | Breakout Session |
Duration: | 60 minutes |
Speaker(s): | Minwen Ji, Senior Staff Engineer, VMware, Inc. Irfan Ahmad, Staff Engineer, VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








