Amplify the Economic Benefits of Virtualization
Created on: Sep 3, 2009 11:40 AM by VMworld Team - Last Modified: Sep 21, 2009 3:22 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | VM5040 |
Session Title: | Amplify the Economic Benefits of Virtualization |
Session Abstract: | Drive tangible business results and meet economic challenges head-on by consolidating IT assets and facilities while streamlining operations with data center virtualization technologies. Use frequent, granular, capacity planning and modular deployment methods to reduce IT waste and extend the life of your current facilities investments. With a properly deployed virtualized infrastructure and updated processes, organizations can reduce IT data center budgets year after year while improving their position to grow quickly in the future. |
Track: | Virtualization Management |
Session Type: | Breakout Session |
Keywords: | Economic Benefits, data center consolidation, operational efficiency |
Duration: | 1 Hour |
Speaker(s): | Chris Lindberg, Practice Executive, Data Center Strategy, Dell Inc |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








