Operational Savings Achieved through Virtualization
Created on: Sep 2, 2009 5:30 PM by VMworld Team - Last Modified: Sep 2, 2009 5:32 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | VM3352 |
Session Title: | Operational Savings Achieved through Virtualization |
Session Abstract: | A Review of VMware?s Server Virtualization customer feedback into the operational impact of virtualization to the organization and IT staff. Presentation of how IT operations is impacted, tools and techniques in use to achieve the savings, technical and political barriers experienced and how they can be overcome. Discussion of the perceived complexity, procedural hurdles in operating this disruptive technology and the resources necessary to manage it. |
Track: | Virtualization Management |
Session Type: | Breakout Session |
Keywords: | Operational Savings |
Duration: | 1 Hour |
Speaker(s): | Alton Ingram, Manager, ACS |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








