Introduction to VMware vCenter Chargeback
Created on: Sep 2, 2009 3:54 PM by VMworld Team - Last Modified: Sep 2, 2009 3:57 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | VM2472 |
Session Title: | Introduction to VMware vCenter Chargeback |
Session Abstract: | Join the VMware vCenter Chargeback team as they describe how this new product delivers simplified cost accounting structure for the virtualized environment. Using an allocation or utilization model (or perhaps both in combination), administrators will now have ability to report on costs across storage, CPU, I/O and many other categories. In addition, fixed costs and additional metrics can be defined to truly provide a transparent chargeback model that can produce specific billing for organizational units within a business. This session will also have a product demo. |
Track: | Virtualization Management |
Session Type: | Breakout Session |
Keywords: | Introduction, vCenter, Chargeback |
Duration: | 1 Hour |
Speaker(s): | David Friedlander, Sr. Product Marketing Manager, VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








