I/O Clouds in the Virtualized Data Center
Created on: Sep 1, 2009 4:39 PM by VMworld Team - Last Modified: Sep 1, 2009 4:42 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | TA4941 |
Session Title: | I/O Clouds in the Virtualized Data Center |
Session Abstract: | With data centers rapidly adopting server virtualization in the pursuit of increased utilization, efficiency and manageability, I/O has become a critical bottleneck. VirtenSys? I/O virtualization technology provides the industry-best price/performance and lowest energy usage solutions to the I/O bottleneck and the migration towards converged networks, FCoE and virtualized direct attached storage. This session will describe the concepts behind VirtenSys non-disruptive I/O Virtualization and how it complements VMware to enable end-to-end virtualization in the data center. |
Track: | Technology & Architecture |
Session Type: | Breakout Session |
Keywords: | I/O, Cloud, Data Center |
Duration: | 1 Hour |
Speaker(s): | Marek Piekarski, CTO, VirtenSys |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








