
Virtualizing Resource Intensive Applications, a Case Study with SAP
Created on: Sep 1, 2009 10:59 AM by VMworld Team - Last Modified: Sep 1, 2009 11:03 AM by VMworld Team
Session Details | |
|---|---|
Session ID: | TA3212 |
Session Title: | Virtualizing Resource Intensive Applications, a Case Study with SAP |
Session Abstract: | Virtualization of enterprise data center applications using hypervisors is proceeding at a very fast pace. It started with the consolidation of the simplest, least performance-sensitive, and applications, and is gradually moving towards consolidation of performance, latency sensitive applications with large memory & I/O requirements, like SAP applications. For many organizations SAP applications are critical to running their business successfully. A stable infrastructure underpins all successful SAP deployments. They are very demanding of the hardware resources; therefore it is challenging to virtualize them while retaining the desired performance. For instance with current technology, SAP customers often find performance overhead of 15-30% when virtualizing SAP applications. This hit to performance causes some customers to stay with dedicated, non- virtualized servers. |
Track: | Technology & Architecture |
Session Type: | Breakout Session |
Keywords: | Resource Intensive Applications, Case Study, SAP |
Duration: | 1 Hour |
Speaker(s): | Joachim Rahmfeld, Business Development Manager, VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










