
Hypervisor Competitive Differences: What the Vendors Aren't Telling You
Created on: Aug 31, 2009 3:35 PM by VMworld Team - Last Modified: Sep 17, 2009 2:34 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | TA2400 |
Session Title: | Hypervisor Competitive Differences: What the Vendors Aren't Telling You |
Session Abstract: | In this session, Chris Wolf and Richard Jones dissect the competitive differences that exist with today's leading hypervisors, with a special focus on the under-the-hood features that don't make it onto vendor data sheets. Attendees of this session will see firsthand the differences that exist with all major virtualization hypervisor vendors (e.g. VMware, Microsoft, Citrix, and Oracle) and will leave with a list of pointed questions to ask prospective hypervisor vendors regarding their current solutions and future plans. Vendor scorecards will also be presented, allowing attendees to see how each major hypervisor ranks against Burton Group's enterprise production-class hypervisor evaluation criteria. Areas where hypervisors fall short of production readiness will be clearly highlighted as well. |
Track: | Technology & Architecture |
Session Type: | Breakout Session |
Keywords: | Hypervisor, differences |
Duration: | 1 Hour |
Speaker(s): | Richard Jones, Vice President and Service Director, Burton Group |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










