Server and Storage Sizing for VMware View
Created on: Aug 14, 2009 4:07 PM by VMworld Team - Last Modified: Sep 11, 2009 1:24 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | DV2484 |
Session Title: | Server and Storage Sizing for VMware View |
Session Abstract: | In this session attendees will be provided a prescriptive approach to sizing their VMware View environments. We'll discuss how to assess a physical PC environment and map those findings into a VMware View architecture. |
Track: | Desktop Virtualization |
Session Type: | Breakout Session |
Keywords: | Server, Storage, Sizing, VMware View |
Duration: | 1 Hour |
Speaker(s): | David Korsunsky, Storage & ISV Solutions Manager, VMware |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








