Realizing the Return on Investment In VMware
Created on: Aug 14, 2009 10:29 AM by VMworld Team - Last Modified: Sep 11, 2009 11:36 AM by VMworld Team
Session Details | |
|---|---|
Session ID: | BW4742 |
Session Title: | Realizing the Return on Investment In VMware |
Session Abstract: | Have you measured the value you have realized from your virtualization projects? Can you articulate how much money you have saved? In this instructor-led hands-on workshop you will learn the best practices for accurately measuring the cost savings you have achieved from creating a virtual datacenter with VMware. |
Track: | Business Workshops |
Session Type: | Breakout Session |
Keywords: | Return on Investment, cost savings |
Duration: | 1 Hour |
Speaker(s): | Amy Rock, Alliance Marketing Manager, VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








