An Introduction to VMware vCenter Chargeback
Created on: Feb 12, 2009 1:45 PM by VMworld Team - Last Modified: Jul 21, 2009 3:02 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | TA03 |
Session Title: | An Introduction to VMware vCenter Chargeback |
Session Abstract: | Join the VMware Chargeback team as they describe how this new product will deliver a simplified cost accounting structure for the virtualized environment in 2009. Using an allocation or utilization model (or perhaps both in combination), administrators will now have ability to report on costs across storage, CPU, I/O and many other categories. In addition, fixed costs and additional metrics can be defined to truly provide a transparent chargeback model that can produce specific billing for organizational units within a business. This session will also have a product demo. |
Track: | Technology & Architecture |
Session Type: | Technical Session |
Keywords: | VMware vCenter Chargeback |
Duration: | 1 Hour |
Speaker(s): | Michael Adams, Sr. PMM |
