Fault Tolerance Performance Preview
Created on: Feb 12, 2009 1:34 PM by VMworld Team - Last Modified: Jul 21, 2009 2:12 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | TA24 |
Session Title: | Fault Tolerance Performance Preview |
Session Abstract: | VMware Fault Tolerance provides continuous availability for your virtual machines with zero downtime, zero data loss and zero state loss, without the need for any traditional hardware or software clustering solutions. This session will provide insights into the architecture and performance implications of this technology with performance data for a number of real-life workloads. |
Track: | Technology & Architecture |
Session Type: | Technical Session |
Keywords: | Fault Tolerance Performance Preview |
Duration: | 1 Hour |
Speaker(s): | Krishna Raja, Senior MTS |
