Understanding TCO for VMware View (next gen VDI)
Created on: Jan 27, 2009 2:23 PM by VMworld Team - Last Modified: Jul 21, 2009 3:42 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | DV08 |
Session Title: | Understanding TCO for VMware View (next gen VDI) |
Session Abstract: | Come learn about the best practices for a successful VMware View (next generation VDI) implementation from a business perspective. We will cover topics for the effort leading up to the decision to choose View, including how to build a TCO analysis, guidance on how to effectively pitch View internally and understanding who the right stakeholders are. Additionally, we will present best practices for planning business aspects of the roll-out, including topics such as choosing the licensing model and how to integrate desktop virtualization into business processes with tools such as VMware Lifecycle Manager. You will hear first-hand from a View customer about what practices worked for their organization as well as members of the View product and VMware Professional Services team. |
Track: | Desktop Virtualization |
Session Type: | Technical Session |
Keywords: | TCO analysis,VMware View, next generation VDI |
Duration: | 1 Hour |
Speaker(s): | paul webber, Product Manager, Workplace |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)
