Tech Preview: Chargeback Solutions for the Virtual World
Created on: Sep 18, 2008 12:00 AM by VMworld Team - Last Modified: Jul 27, 2009 11:10 AM by VMworld Team
Session Details | |
|---|---|
Session ID: | PO3501 |
Session Title: | Tech Preview: Chargeback Solutions for the Virtual World |
Session Abstract: | Prior to virtualization, a physical server and associated resources could easily be mapped to the department using them, making the billing for such resource utilizations relatively easy. With the adoption of virtual environment, however, this task has become more difficult due to the way systems are provisioned. Using virtual infrastructure, multiple virtual machines can run on the same physical server that is shared across different departments. Therefore, there is no direct accountability of system usage. The difficulty in determining accountability is further compounded when VMotion, DRS, and HA are enabled, because applications and services might be shifted over time to different servers, based on load and available infrastructure resources. |
Track: | |
Session Type: | Technical Overview Session |
Keywords: | Networking; Storage / Backup; VMware Infrastructure; Virtualization Platform / Hypervisor |
Duration: | 1 Hour |
Speaker(s): | Abhinav Katiyar( VMware,Inc. ), Brian Emerson( VMware, Inc. ), Kurt Scherer( VMware, Inc. ) |
Speaker 1: | Working with VMware R & D, VIM solutions team since July 2007. |
Speaker 2: | Kurt Scherer is the Senior Services Product Manager for the Operational Readiness practice at VMware, Inc. He has 20 years of experience in Enterprise Software including work at both software companies and consulting firms. Kurt specializes in accelerating software adoption by removing process and organizational barriers. |
Speaker 3: | Brian Emerson is a Senior Product Manager in VMware's Application and Infrastructure Management group where he focuses automation and provisioning for the virtual infrastructure. Brian has over 10 years of experience in enterprise and systems management covering the areas of product strategy, development and marketing. Prior to VMware he worked for BMC Software where he has instrumental in launching BMC's Atrium Configuration Management Database (CMDB). He also worked in the areas of analytics, business process management, and workflow development. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








