Real Stories of Green IT: Solving the Data Center Power Crisis
Created on: Sep 18, 2008 12:00 AM by VMworld Team - Last Modified: Jul 24, 2009 4:05 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | PO1321 |
Session Title: | Real Stories of Green IT: Solving the Data Center Power Crisis |
Session Abstract: | This session will show how virtualization can solve the data center power crisis while reducing hardware and operating costs. Interior Health and First American will present real life implementations of virtualization that made Green IT a reality for their organizations. The session will review the metrics for success, key design decisions, tips for working with your local utility, and advice for managing capacity for a large deployment. |
Track: | |
Session Type: | Technical Overview Session |
Keywords: | Networking; Storage / Backup; VMware Infrastructure; Virtualization Platform / Hypervisor |
Duration: | 1 Hour |
Speaker(s): | Kris Jmaeff( InteriorHealth ), Mark Vaughn( First American Corporation ), Aaron Andrews( The First American Corporation ) |
Speaker 1: | Aaron Andrews has over 17 years experience in the Information Technology field. His background includes architecture and management of the Distributed Systems and Virtualization infrastructure supporting the entire First American Corporation. His teams of highly-skilled professionals implement policies, procedures, and business processes based on the ITIL v2 Framework in order to provide an excellent level of service to all aspects of the business. |
Speaker 2: | Working in the IT field for 15 years since graduation, Kris has worked for Health Authorities and School Districts in Saskatchewan and British Columbia in Canada. Currently a Information System Security Specialist & Senior Data Center Analyst & Project Manager for Interior Health's Data Center Virtualization Project, Kris is leading an initiative to virtualize 250 of the Data Center's 450 Servers before migrating to a new Green Data Center in Kelowna, B.C. |
Speaker 3: | Mark Vaughn serves as an Enterprise Architect for The First American Corporation's Information Technology Group. In this capacity, Mr. Vaughn works with IT and business resources from a number of First American business units, providing mission-critical services to employees, partners and customers. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








