The New Enterprise Data Center: Virtualized and Green - A Panel Discussion
Created on: Sep 18, 2008 12:00 AM by VMworld Team - Last Modified: Jul 24, 2009 3:05 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | IBM_keynote |
Session Title: | The New Enterprise Data Center: Virtualized and Green - A Panel Discussion |
Session Abstract: | Globalization and knowledge-based economies are forcing companies to embrace new business models and rapidly-emerging technologies to stay competitive, yet there is day-to-day pressure to run the business cost effectively while supporting business growth and innovation. This panel discussion will explain how the new enterprise data center can improve the integration of people, process, and technology in your business to help you improve efficiency and effectiveness. Panel members from Cigna, Neuwing Energy, IBM and VMware will also provide proof points for the role of virtualization in setting a 'green agenda' that includes support for business growth with minimal increase in energy consumption. |
Track: | |
Session Type: | Technical Overview Session |
Keywords: | Networking; Storage / Backup; VMware Infrastructure; Virtualization Platform / Hypervisor |
Duration: | 1 Hour |
Speaker(s): | Larry Brandolph( CIGNA ), Stephen Herrod( VMware, Inc. ), Tom Bradicich( IBM ), Matt Rosenblum( Neuwing Energy ), Rich Lechner( IBM ), James Northington( IBM ) |
Speaker 1: | Larry Brandolph is the Director of Distributed Infrastructure Delivery at CIGNA and has been in IT for over 15 years. He is responsible for End User Computing, Wintel Servers, Messaging, Security and Identity Products. Larry is also responsible for CIGNA's implementation of VMWare for Servers and VDI. |
Speaker 2: | Stephen Herrod is responsible for VMware's new technologies and technology collaborations with customers, partners and standards groups. He has led the VMware ESX group through numerous successful releases. Prior to joining VMware, Stephen was Senior Director of Software at Transmeta Corporation co-leading development of their "Code Morphing" technology. Stephen holds a Ph.D. and a Masters degree in Computer Science from Stanford University where he worked with VMware's founders on the SimOS machine simulation project. |
Speaker 3: | Tom Bradicich joined IBM in 1983. Early in his career, Tom served as lead design engineer and product development manager for several PC products including mobile and desktop PCs and servers. Prior to his current assignment, Tom directed the Technology Development organization in the Office of the CTO of IBM's Personal Computer Division, and managed the strategic technology investment portfolio for the x86-based Desktop, Mobile, Workstation, Home PC, and Server lines. |
Speaker 4: | Matthew Rosenblum is currently CEO & President of Neuwing Energy Ventures where he is responsible for strategic and business development. Mr. Rosenblum was mostly recently risk and portfolio manager of a 5 billion dollar fund for KKR, where he was responsible for public investing, structuring, and risk management. Prior to this, Mr. Rosenblum ran an equity hedge fund, particularly for special situations and opportunistic investing. Subsequent to this Mr. Rosenblum was Managing Director for JP Morgan Chase |
Speaker 5: | Rich Lechner, IBM Vice President, was appointed in 2007 by Sam Palmisano, IBM Chairman and CEO, to define and drive the corporate-wide initiative for Energy Efficiency Technologies and Services. Rich also leads the cross-IBM initiative for The New Enterprise Data Center, a dynamic infrastructure model to create efficient IT environments. |
Speaker 6: | Jim Northington is Vice President of High Performance System x Solutions in IBM's Systems and Technology Group. He has product marketing and business responsibility for the high end of IBM's System x product line (4 way and greater systems) as well as the System x software and solutions businesses. Prior to joining the System x team, Jim held a variety of VP positions in IBM's Technology Group, including, Group VP of Marketing and Business Development. He managed Technology Group's Industry teams and focused on growing IBM Microelectronics and Engineering & Technology Services' business relationships with Networking, Consumer and Information Technology customers. Jim has had the opportunity to manage both emerging and established businesses. He was Business Line Executive for IBM's Network Processor business and then for IBM's entire Networking Technology business. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








