2011 Sponsors
- The VMworld 2011 U.S. Sponsor and Exhibitor Prospectus is now available. Contact Andy Herman for details.
Global Diamond 



San Francisco Local Info
VMworld 2010 Hotel & Travel
An extensive list of hotels providing accommodation for VMworld 2010 at discounted rates is listed below. When you register online for VMworld 2010, you will have an opportunity to request your hotel, check-in and check-out dates, and provide your credit card information. A hotel reservation will be made for you and guaranteed with your credit card. Please do not call the hotels directly to book your reservation.
If you have already registered for VMworld 2010, you can log back into your account using the following link: vmworld.com/registration.jspa. Once you have logged into your account, select ' edit ' under hotel information, and then continue to add your reservation.
Please consider making an $8.50 donation to one of the following projects:
Reforestation: The Return to Forest Project
The Return to Forest Project is geared towards reconnecting critical biological corridors that bring economic opportunities to local communities and sequesters over 150,000 metric tons of carbon dioxide.
Location: Rivas and Granada Provinces, Southwestern Nicaragua
Project type: Reforestation Project
Standard: Climate, Community and Biodiversity Standards with Gold Distinction
Verification/Validation: Rainforest Alliance
Energy Efficiency: Truck Stop Electrification Project
The Truck Stop Electrification Project is designed to reduce diesel emissions and save trucking companies the cost of fuel that would be used while idling. Carbonfund.org supports this unique nationwide program, which is estimated to save up to one gallon of diesel an hour per truck.
Location: US: Arkansas, California, Georgia, New Jersey, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Texas
Project type: Energy Efficiency
Standard: American Carbon Registry / Environmental Resources Trust’s Monitoring, Reporting and Verification Protocol
Verification/Validation: Environmental Resources Trust
Renewable Energy: Neria Small Hydroelectric Project
As a run-of-river hydroelectric project, it provides a sustainable source of renewable energy that does not require the displacement of people nor a dam. The project is located near the famous Dharmasthala temple village on the River Neria.
Location: Karnataka State of India
Project type: Hydroelectric Energy
Standard: Voluntary Carbon Standard
Verification/Validation: Det Norske Veritas (DNV) International Climate Change Services
If you have already registered for VMworld 2010, you can log back into your account using the following link: vmworld.com/registration.jspa. Once you have logged into your account, select ' edit ' under hotel information, and then continue to add your reservation.
Cancellation Policy:
You can cancel your hotel reservations directly through the registration system by logging into your account and selecting Edit Hotel Reservation. On August 3 you will receive a final hotel confirmation which will include the instructions for contacting the hotel directly in order to avoid a one night cancellation fee. Please email for assistance.Hotels
| Hotel Name | Address | Blocksto Moscone | Status |
| Aida Hotel | 1087 Market Street | 1-6 blocks | |
| Baldwin Hotel | 321 Grant Avenue | 1-6 blocks | |
| Best Western Americania Hotel | 121 Seventh Street | 1-6 blocks | |
| Best Western Carriage Inn | 140 Seventh Street | 1-6 blocks | |
| Campton Place, A Taj Hotel | 340 Stockton Street | 1-6 blocks | |
| Chancellor Hotel on Union Square | 433 Powell Street | 1-6 blocks | |
| Clift | 495 Geary Street | 1-6 blocks | |
| Club Donatello | 501 Post Street | 1-6 blocks | |
| Four Seasons Hotel San Francisco | 757 Market Street | 1-6 blocks | |
| Galleria Park Hotel, a Joie de Vivre hotel | 191 Sutter Street | 1-6 blocks | |
| Good Hotel | 112 Seventh Street | 1-6 blocks | |
| Grand Hyatt | San Francisco 345 Stockton Street | 1-6 blocks | |
| Handlery Union Square Hotel | 351 Geary Street | 1-6 blocks | |
| Hilton San Francisco Union Square | 333 O'Farrell Street | 1-6 blocks | |
| Holiday Inn Civic Center | 50 Eighth Street | 1-6 blocks | |
| Hotel Abri | 127 Ellis Street | 1-6 blocks | |
| Hotel Bijou | 111 Mason Street | 1-6 blocks | |
| Hotel Diva | 440 Geary Street | 1-6 blocks | |
| Hotel Frank | 386 Geary Street | 1-6 blocks | |
| Hotel Fusion | 140 Ellis Street | 1-6 blocks | |
| Hotel Mark Twain | 345 Taylor Street | 1-6 blocks | |
| Hotel Metropolis | 25 Mason Street | 1-6 blocks | |
| Hotel Milano | 55 Fifth Street | 1-6 blocks | |
| Hotel Monaco | 501Geary Street | 1-6 blocks | |
| Hotel Nikko | San Francisco 222 Mason Street | 1-6 blocks | |
| Hotel Palomar | 12 Fourth Street | 1-6 blocks | |
| Hotel Stratford on the Square | 242 Powell Street | 1-6 blocks | |
| Hotel Triton | 342 Grant Avenue | 1-6 blocks | |
| Hotel Union | Square 114 Powell Street | 1-6 blocks | |
| Hotel Whitcomb | 1231 Market Street | 1-6 blocks | |
| Kensington Park Hotel | 450 Post Street | 1-6 blocks | |
| King George Hotel | 334 Mason Street | 1-6 blocks | |
| Knights Inn - Downtown | 240 Seventh Street | 1-6 blocks | |
| Renoir Hotel San Francisco | 45 McAllister Street | 1-6 blocks | |
| Spaulding Hotel | 240 O'Farrell Street | 1-6 blocks | |
| The Herbert Hotel | 161 Powell Street | 1-6 blocks | |
| The Inn At Union Square | 440 Post Street | 1-6 blocks | |
| The Orchard Garden Hotel | 466 Bush Street | 1-6 blocks | |
| The Pickwick Hotel | 85 Fifth Street | 1-6 blocks | |
| The Powell Hotel | 28 Cyril Magnin Street | 1-6 blocks | |
| Villa Florence Hotel | 225 Powell Street | 1-6 blocks | |
| Warwick San Francisco Hotel | 490 Geary Street | 1-6 blocks | |
| Adante Hotel | 610 Geary Street | 7-12 blocks | |
| Americas Best Value Inn - Union Square | 505 O'Farrell Street | 7-12 blocks | |
| Beresford Arms | 701 Post Street | 7-12 blocks | |
| Beresford Hotel | 635 Sutter Street | 7-12 blocks | |
| Cornell Hotel de France | 715 Bush Street | 7-12 blocks | |
| Cova Hotel, San Francisco | 655 Ellis Street | 7-12 blocks | |
| Executive Hotel Vintage Court | 650 Bush Street | 7-12 blocks | |
| Grant Hotel | 753 Bush Street | 7-12 blocks | |
| Grant Plaza Hotel | 465 Grant Avenue | 7-12 blocks | |
| Harbor Court Hotel | 165 Steuart Street | 7-12 blocks | |
| Hotel Adagio, a Joie de Vivre hotel | 550 Geary Street | 7-12 blocks | |
| Hotel Carlton, a Joie de Vivre hotel | 1075 Sutter Street | 7-12 blocks | |
| Hotel Griffon | 155 Steuart Street | 7-12 blocks | |
| Hotel Mayflower | 975 Bush Street | 7-12 blocks | |
| Hotel Rex, a Joie de Vivre hotel | 562 Sutter Street | 7-12 blocks | |
| Hotel Vertigo | 940 Sutter Street | 7-12 blocks | |
| Hotel Vitale, a Joie de Vivre hotel | Eight Mission Street | 7-12 blocks | |
| Hyatt Regency San Francisco | Five Embarcadero Center | 7-12 blocks | |
| InterContinental Mark Hopkins San Francisco | Number One Nob Hill, 999 California Street | 7-12 blocks | |
| Larkspur Hotel Union Square | 524 Sutter Street | 7-12 blocks | |
| Le Meridien San Francisco | 333 Battery Street | 7-12 blocks | |
| Mandarin Oriental, San Francisco | 222 Sansome Street | 7-12 blocks | |
| Marines' Memorial Club & Hotel | 609 Sutter Street | 7-12 blocks | |
| Nob Hill Hotel, San Francisco | 835 Hyde Street | 7-12 blocks | |
| Omni San Francisco Hotel | 500 California Street | 7-12 blocks | |
| Petite Auberge, a Joie de Vivre hotel | 863 Bush Street | 7-12 blocks | |
| Prescott Hotel | 545 Post Street | 7-12 blocks | |
| Red Coach Motor Lodge | 700 Eddy Street | 7-12 blocks | |
| The Donatello Hotel | 501 Post Street | 7-12 blocks | |
| The Fairmont San Francisco | 950 Mason Street | 7-12 blocks | |
| The Fitzgerald Hotel, Union Square | 620 Post Street | 7-12 blocks | |
| The Huntington Hotel & Nob Hill Spa | 1075 California Street | 7-12 blocks | |
| The Layne Hotel | 545 Jones Street | 7-12 blocks | |
| The Orchard Hotel | 665 Bush Street | 7-12 blocks | |
| The Phoenix Hotel, a Joie de Vivre hotel | 601 Eddy Street | 7-12 blocks | |
| The Ritz-Carlton, San Francisco | 600 Stockton Street | 7-12 blocks | |
| The Stanford Court, A Renaissance Hotel | 905 California Street | 7-12 blocks | |
| White Swan Inn, a Joie de Vivre hotel | 845 Bush Street | 7-12 blocks | |
| Alexis Park - San Francisco | 825 Polk Street | >12 blocks | |
| Argonaut Hotel - Maritime National Historical Park | 495 Jefferson Street | >12 blocks | |
| Best Western Tuscan Inn at Fisherman's Wharf | 425 North Point Street | >12 blocks | |
| Buena Vista Motor Inn | 1599 Lombard Street | >12 blocks | |
| Comfort Inn By the Bay | 2775 Van Ness Avenue | >12 blocks | |
| Courtyard by Marriott, San Francisco-Fisherman's Wharf | 580 Beach Street | >12 blocks | |
| Cow Hollow Inn & Suites | 2190 Lombard Street | >12 blocks | |
| Days Inn | 465 Grove Street | >12 blocks | |
| Edwardian San Francisco Hotel | 1668 Market Street | >12 blocks | |
| Fairmont Heritage Place, Ghirardelli Square | 900 North Point Street, Suite D100 | >12 blocks | |
| Francisco Bay Inn | 1501 Lombard Street | >12 blocks | |
| Great Highway Inn | 1234 Great Highway | >12 blocks | |
| Hilton San Francisco Fisherman's Wharf | 2620 Jones Street | >12 blocks | |
| Holiday Inn Express Hotel & Suites Fisherman's Wharf | 550 North Point Street | >12 blocks | |
| Holiday Inn Fisherman's Wharf | 1300 Columbus Avenue | >12 blocks | |
| Holiday Inn Golden Gateway | 1500 Van Ness Avenue | >12 blocks | |
| Hotel Del Sol, a Joie de Vivre hotel | 3100 Webster Street | >12 blocks | |
| Hotel Drisco, a Joie de Vivre hotel | 2901 Pacific Avenue | >12 blocks | |
| Hotel Kabuki, a Joie de Vivre hotel | 1625 Post Street | >12 blocks | |
| Hotel Tomo, a Joie de Vivre hotel | 1800 Sutter Street | >12 blocks | |
| Hyatt at Fisherman's Wharf | 555 North Point Street | >12 blocks | |
| Laurel Inn, a Joie de Vivre hotel | 444 Presidio Avenue | >12 blocks | |
| Nob Hill Motor Inn | 1630 Pacific Avenue | >12 blocks | |
| Queen Anne Hotel | 1590 Sutter Street | >12 blocks | |
| Radisson Hotel Fisherman's Wharf | 250 Beach Street | >12 blocks | |
| Ramada Limited Fisherman's Wharf | 1940 Lombard Street | >12 blocks | |
| Redwood Inn | 1530 Lombard Street | >12 blocks | |
| Royal Pacific Motor Inn | 661 Broadway Street | >12 blocks | |
| San Francisco Marriott Fisherman's Wharf | 1250 Columbus Avenue | >12 blocks | |
| Sheraton Fisherman's Wharf | 2500 Mason Street | >12 blocks | |
| Stanyan Park Hotel | 750 Stanyan Street | >12 blocks | |
| SW Hotel | 615 Broadway | >12 blocks | |
| The Opal San Francisco | 1050 Van Ness Avenue | >12 blocks | |
| The San Remo Hotel | 2237 Mason Street | >12 blocks | |
| InterContinental San Francisco | 888 Howard Street | 1-6 blocks | SOLD OUT |
| Marriott Union Square – San Francisco | 480 Sutter Street | 1-6 blocks | SOLD OUT |
| Palace Hotel - Luxury Collection | Two New Montgomery Street | 1-6 blocks | SOLD OUT |
| Courtyard by Marriott San Francisco Downtown | 299 Second Street | 1-6 blocks | SOLD OUT |
| Parc 55 Wyndham San Francisco-Union Square | 55 Cyril Magnin Street | 1-6 blocks | SOLD OUT |
| San Francisco Marriott Marquis | 55 Fourth Street | 1-6 blocks | SOLD OUT |
| Serrano Hotel | 405 Taylor Street | 1-6 blocks | SOLD OUT |
| Sir Francis Drake Hotel | 450 Powell Street | 1-6 blocks | SOLD OUT |
| The Mosser Hotel | 54 Fourth Street | 1-6 blocks | SOLD OUT |
| The St. Regis Hotel San Francisco | 125 Third Street | 1-6 blocks | SOLD OUT |
| The Westin San Francisco Market Street | 50 Third Street | 1-6 blocks | SOLD OUT |
| The Westin St. Francis | 335 Powell Street | 1-6 blocks | SOLD OUT |
| W San Francisco | 181 Third Street | 1-6 blocks | SOLD OUT |
| Hilton San Francisco Financial District | 750 Kearny Street | 7-12 blocks | SOLD OUT |
| JW Marriott Hotel San Francisco Union Square | 500 Post Street | 7-12 blocks | SOLD OUT |
Offset Your Carbon Footprint
To mitigate the environmental impact of your travel to VMworld 2010, VMware is pleased to offer you the option to offset your carbon footprint through our partnership with Carbonfund.org.Please consider making an $8.50 donation to one of the following projects:
Reforestation: The Return to Forest Project
The Return to Forest Project is geared towards reconnecting critical biological corridors that bring economic opportunities to local communities and sequesters over 150,000 metric tons of carbon dioxide.
Location: Rivas and Granada Provinces, Southwestern Nicaragua
Project type: Reforestation Project
Standard: Climate, Community and Biodiversity Standards with Gold Distinction
Verification/Validation: Rainforest Alliance
Energy Efficiency: Truck Stop Electrification Project
The Truck Stop Electrification Project is designed to reduce diesel emissions and save trucking companies the cost of fuel that would be used while idling. Carbonfund.org supports this unique nationwide program, which is estimated to save up to one gallon of diesel an hour per truck.
Location: US: Arkansas, California, Georgia, New Jersey, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Texas
Project type: Energy Efficiency
Standard: American Carbon Registry / Environmental Resources Trust’s Monitoring, Reporting and Verification Protocol
Verification/Validation: Environmental Resources Trust
Renewable Energy: Neria Small Hydroelectric Project
As a run-of-river hydroelectric project, it provides a sustainable source of renewable energy that does not require the displacement of people nor a dam. The project is located near the famous Dharmasthala temple village on the River Neria.
Location: Karnataka State of India
Project type: Hydroelectric Energy
Standard: Voluntary Carbon Standard
Verification/Validation: Det Norske Veritas (DNV) International Climate Change Services
resources for: