TA2550 | Wednesday | 4:30 | Zeno 4609 | ESX Server Best Practices for Performance | |||||||||
PO1323 | Wednesday | 11:30 | Delfino 4005 | Best Practices for Virtualizing Active Directory | |||||||||
BC1693 | Wednesday | 4:30 | Delfino 4005 | Architecting DR Solutions with VMware Site Recovery Manager | |||||||||
TA1405 | Wednesday | 4:30 | Marcello 4502 | VMotion Technical Deep Dive | |||||||||
AD2365 | Wednesday | 2:30 | Bellini 2003 | Best Practices in Managing Virtual Infrastructure | |||||||||
TA2275 | Wednesday | 4:30 | Lido 3002 | Tech Preview: VMware Infrastructure Virtual Networking - Future Directions | |||||||||
EA3022 | Wednesday | 2:30 | Titian 2305 | Deploying Microsoft Exchange Server 2007 Mailbox Roles on VMware Infrastructure 3 | |||||||||
TA1684 | Wednesday | 4:00 | Marcello 4405 | VMware & Storage: Best Practices, Complementary Technologies and the Future of Storage Virtualization | |||||||||
EA1961 | Wednesday | 2:30 | Zeno 4708 | Virtualization of Oracle Production Environments | |||||||||
VD2718 | Wednesday | 3:00 | San Polo 3502 | Remote Business Continuity and Disaster Recovery using VMware VDI | |||||||||
TA1983 | Wednesday | 3:00 | Zeno 4609 | Measuring Virtualization Platforms Using VMmark | |||||||||
BC3820 | Wednesday | 4:00 | Delfino 4102 | Architecting Your VMware Disaster Recovery Solution |
Repeat Sessions for Wednesday - 9/17
Posted by VMworld Team on Sep 17, 2008 11:25:57 AM
There are no comments on this post









